Market Overview

1D
3D
7D
30D
The Market Momentum Index is an exclusive data point on this platform. The value is positively correlated with market sentiment and momentum: A higher value indicates strong market sentiment and powerful momentum; conversely, if the value is negative and continues to decline, it signals weak market momentum and an increased risk of a downturn.
  • 2025-12-10 19 : 1.74
  • 2025-12-10 20 : 2.73
  • 2025-12-10 21 : 1.34
  • 2025-12-10 22 : 1.33
  • 2025-12-10 23 : 1.33
  • 2025-12-11 00 : 0.81
  • 2025-12-11 01 : 0.39
  • 2025-12-11 02 : -0.18
  • 2025-12-11 03 : -0.73
  • 2025-12-11 04 : -0.67
  • 2025-12-11 05 : -1.11
  • 2025-12-11 06 : -0.95
  • 2025-12-11 07 : -0.92
  • 2025-12-11 08 : -0.82
  • 2025-12-11 09 : -0.49
  • 2025-12-11 10 : -0.57
  • 2025-12-11 11 : -0.3
  • 2025-12-11 12 : -0.33
  • 2025-12-11 13 : -1.29
  • 2025-12-11 14 : -0.2
  • 2025-12-11 15 : 0.07
  • 2025-12-11 16 : -3.28
  • 2025-12-11 17 : -0.78
  • 2025-12-11 18 : 6.45
  • 2025-12-11 19 : 2.74

Latest Market Rates

  • Bitcoin/US Dollar91145
  • US Dollar Index98.363
  • US Crude Oil57.745
  • US 10-Year Treasury4.147
  • Gold/US Dollar4270.36
S&P 500 Advance/Decline Percentage:
50.5%
See More
Explore Hot Companies
tsla
nvda
pltr
amzn
goog
meta
msft
aapl
crwv
oklo
See More
Home
Portfolio
Record
Info
My