Market Overview
1D
3D
7D
30D
The Market Momentum Index is an exclusive data point on this platform. The value is positively correlated with market sentiment and momentum: A higher value indicates strong market sentiment and powerful momentum; conversely, if the value is negative and continues to decline, it signals weak market momentum and an increased risk of a downturn.
- 2025-11-09 21 : -1.59
- 2025-11-09 22 : -1.66
- 2025-11-09 23 : -1.24
- 2025-11-10 00 : -1.46
- 2025-11-10 01 : 0.63
- 2025-11-10 02 : -0.02
- 2025-11-10 03 : 0.35
- 2025-11-10 04 : 0.47
- 2025-11-10 05 : 0.87
- 2025-11-10 06 : 0.69
- 2025-11-10 07 : 1.04
- 2025-11-10 08 : 1.24
- 2025-11-10 09 : 1.04
- 2025-11-10 10 : 0.56
- 2025-11-10 11 : -0.54
- 2025-11-10 12 : -0.67
- 2025-11-10 13 : 0.94
- 2025-11-10 14 : 1.16
- 2025-11-10 15 : -22.25
- 2025-11-10 16 : -1.34
- 2025-11-10 17 : -0.41
- 2025-11-10 18 : 0.02
- 2025-11-10 19 : -0.01
- 2025-11-10 20 : 0.46
- 2025-11-10 21 : 0.16
Latest Market Rates
- Bitcoin/US Dollar105519
- US Dollar Index99.594
- US Crude Oil60.163
- US 10-Year Treasury4.121
- Gold/US Dollar4113.49
S&P 500 Advance/Decline Percentage:
81.82%
See More
Explore Hot Companies

tsla

nvda

pltr

amzn

goog

meta

msft
aapl
crwv
oklo
See More